The Worlds Highest-Paid Athletes

The 100 top-earning athletes hail from 23 countries and compete in ten sports, with Americans (65) and baseball players (26) the most numerous. Over the last 12 months, they banked a cumulative $3.15 billion, 29% of which came from endorsements and appearances.
The 2016 list:[1]
Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | Football | ![]() | $88 million | $56 million | $32 million |
2 | Lionel Messi | Football | ![]() | $81.4 million | $53.4 million | $28 million |
3 | LeBron James | Basketball | ![]() | $77.2 million | $23.2 million | $54 million |
4 | Roger Federer | Tennis | ![]() | $67.8 million | $7.8 million | $60 million |
5 | Kevin Durant | Basketball | ![]() | $56.2 million | $20.2 million | $36 million |
6 | Novak Djokovic | Tennis | ![]() | $55.8 million | $21.8 million | $34 million |
7 | Cam Newton | American football | ![]() | $53.1 million | $41.1 million | $12 million |
8 | Phil Mickelson | Golf | ![]() | $52.9 million | $2.9 million | $50 million |
9 | Jordan Spieth | Golf | ![]() | $52.8 million | $20.8 million | $32 million |
10 | Kobe Bryant | Basketball | ![]() | $50 million | $25 million | $25 million |
To see the full list click here: theworldshighestpaidathletes